Corner Radius End Mills (Inch)
 
 
Four-Flute Corner Radius End Mills
 
  
Corner Radius End Mills
Dimension (Inch)
DIA Radius SHANK DIA L.O.C O.A.L
1/8 0.010 1/8 1/2 1-1/2
1/8 0.015 1/8 1/2 1-1/2
1/8 0.020 1/8 1/2 1-1/2
3/16 0.015 3/16 5/8 2
3/16 0.020 3/16 5/8 2
3/16 0.030 3/16 5/8 2
1/4 0.020 1/4 3/4 2-1/2
1/4 0.025 1/4 3/4 2-1/2
1/4 0.030 1/4 3/4 2-1/2
5/16 0.020 5/16 13/16 2-1/2
5/16 0.025 5/16 13/16 2-1/2
5/16 0.030 5/16 13/16 2-1/2
3/8 0.020 3/8 1 2-1/2
3/8 0.025 3/8 1 2-1/2
3/8 0.030 3/8 1 2-1/2
1/2 0.030 1/3 1 3
1/2 0.045 1/3 1 3
1/2 0.060 1/3 1 3
5/8 0.045 5/8 1-1/4 3-1/2
5/8 0.060 5/8 1-1/4 3-1/2
5/8 0.090 5/8 1-1/4 3-1/2
3/4 0.045 3/4 1-1/2 4
3/4 0.060 3/4 1-1/2 4
3/4 0.090 3/4 1-1/2 4

 

Multi-flute FInishing End Mills
Double Helix End Mills
End Mills for Alunminum
Carbide Roughing End Mills
Carbide Twist Drills
Carbide Spot Drills
HSS CO 8% Cobalt End Mills
Cobalt Roughing End Mill
HSS CO8% Spot Drills
End Mills for Copy routers (CNC Router Bits,Single Flute end mills,Curtain Wall Cutters)
OEM Project

Freshing Precision Tools Co., Ltd.