Ball Nose End Mills (Inch)
 
 
Ball End Stub Length End Mills
 
  
Ball Nose End Mills Two Flutes
Dimension (Inch)
DIA SHANK DIA L.O.C O.A.L
1/32 1/8 1/16 1-1/2
3/64 1/8 3/32 1-1/2
1/16 1/8 1/8 1-1/2
3/32 1/8 3/16 1-1/2
1/8 1/8 1/4 1-1/2
5/32 3/16 5/16 2
3/16 3/16 3/8 2
7/32 1/4 7/16 2
1/4 1/4 1/2 2
5/16 5/16 1/2 2
3/8 3/8 5/8 2
7/16 7/16 5/8 3
1/2 1/2 5/8 2-1/2
5/8 5/8 3/4 3
1 1 1 3

 

Ball End Standard Length End Mills
 
  
Ball Nose End Mills Two Flutes
Dimension (Inch)
DIA SHANK DIA L.O.C O.A.L
1/32 1/8 3/32 1-1/2
3/64 1/8 1/8 1-1/2
1/16 1/8 1/4 1-1/2
5/64 1/8 1/4 1-1/2
3/32 1/8 3/8 1-1/2
7/64 1/8 3/8 1-1/2
1/8 1/8 1/2 1-1/2
9/64 3/16 9/16 2
5/32 3/16 9/16 2
11/64 3/16 9/16 2
3/16 3/16 5/8 2
13/64 1/4 5/8 2-1/2
7/32 1/4 5/8 2-1/2
15/64 1/4 3/4 2-1/2
1/4 1/4 3/4 2-1/2
17/64 5/16 7/8 2-1/2
9/32 5/16 7/8 2-1/2
19/64 5/16 7/8 2-1/2
5/16 5/16 7/8 2-1/2
21/64 3/8 7/8 2-1/2
11/32 3/8 7/8 2-1/2
23/64 3/8 7/8 2-1/2
3/8 3/8 7/8 2-1/2
25/64 7/16 7/8 2-1/2
13/32 7/16 7/8 2-1/2
27/64 7/16 7/8 2-1/2
7/16 7/16 1 2-1/2
29/64 1/2 1 3
15/32 1/2 1 3
31/64 1/2 1 3
1/2 1/2 1 3
9/16 9/16 1-1/4 3-1/2
5/8 5/8 1-1/4 3-1/2
11/16 3/4 1-1/2 4
3/4 3/4 1-1/2 4
7/8 7/8 1-1/2 4
1 1 1-1/2 4
1-1/4 1-1/4 2 4-1/2

 

Ball End 3/8 Common Shank Double End Mills
 
  
Ball Nose End Mills Two Flutes
Dimension (Inch)
DIA SHANK DIA L.O.C O.A.L
1/8 3/8 3/8 3
3/16 3/8 1/2 3
7/32 3/8 9/16 3
1/4 3/8 5/8 3
5/16 3/8 3/4 3-1/2
3/8 3/8 3/4 3-1/2

 

Multi-flute FInishing End Mills
Double Helix End Mills
End Mills for Alunminum
Carbide Roughing End Mills
Carbide Twist Drills
Carbide Spot Drills
HSS CO 8% Cobalt End Mills
Cobalt Roughing End Mill
HSS CO8% Spot Drills
End Mills for Copy routers (CNC Router Bits,Single Flute end mills,Curtain Wall Cutters)
OEM Project

Freshing Precision Tools Co., Ltd.